Subtotal: Rp6.223.770 (termasuk pajak)
Deskripsi
Category | Attribute | Value |
Memory | Capacity | 1x 8 GB 260-pin SO-DIMM DDR4 2666 MHz memory (-20 ~ 85 °C) built-in. Max. capacity 64GB. |
Memory | Technology | Dual channel DDR4 3200 MHz 260 pin SO-DIMM |
Processor | CPU | Intel Celeron 6305E |
Storage | SSD | 1 x SATA Slim 64G SSD (-40 ~ 85 °C) built-in |
Operating System | Ubuntu | V |
Environment | Operating Temperature | -10 ~ 50 °C, with 0.7m/s air flow |
Power | Input Voltage | 19 Vdc |
Power | Power Type | AT/ ATX |
Graphics | Chipset | Intel 12th gen. Graphics |
Graphics | DP | 1 x DP 1.4a: 4096×2160@60Hz |
Graphics | Dual Display | HDMI + DP |
Graphics | Graphic Engine | Direct X 12.1, OpenGL 4.6 HW Encode: H.265/HEVC, H.264/AVC, VP9, SCC HW Decode: H.265/HEVC, H.264/AVC, VP9, SCC |
Graphics | HDMI | 1 x HDMI 2.0b: 4096×2160@60Hz |
I/O Interface | LAN (RJ-45) | 2 |
I/O Interface | Serial | 2 x RS232/422/485 |
I/O Interface | USB2.0 | 2 |
I/O Interface | USB3.0 | 4 |
Expansion | M.2 | 1x 2280 M key |
Expansion | Mini PCIe | 1 x Full size Mini-PCIe |
Power Consumption | Max. | 34.3W |
Power Consumption | Typical | 16.5W |
Others | TPM | TPM 2.0 SLB9670XQ2.0 |
Certifications | EMC | CE, FCC Class B, CCC, BSMI |
Certifications | Safety | CB, UL, CCC, BSMI |
Software Support | Linux | Ubuntu 20.04 supported (BSP by project support) |
Software Support | Microsoft Windows | Windows 10 IoT 64-bit |
Software Support | Others | Advantech Edge X and WISE-DeviceOn pre-installed in Win10 image |
Physical Characteristics | Dimensions(W x D x H) | 156 x 60 x 112 mm |
Physical Characteristics | Mounting | Wall mount |
Physical Characteristics | Weight | 0.95 kg (2.09 lb) |
Informasi Tambahan
Brand | Advantech |
---|