Deskripsi
SPESIFICATION
Category | Attribute | Value |
Hardware | Certification | CE, FCC Class A, BSMI, CB/UL, CCC, UKCA |
Hardware | CPU | 7th Gen. Intel® Core™ i5-7300U 2.6GHz Dual-Core |
Hardware | Ethernet | Intel® i211-AT GbE, Intel® i219-LM GbE |
Hardware | Expansion | 1 x Mini PCIe, 1 x PCIe x 4, 1 x PCI |
Hardware | I/O | 2 x RS-232, 1 x RS-422/485, 4 x USB 3.0, 1 x Line Out, 1 x Mic In, 1 x VGA, 1 x DP |
Hardware | LAN | 2 x 10/100/1000 Mbps |
Hardware | Memory | 1 x DDR4 SO-DIMM Slot |
Hardware | OS Support | Microsoft® Windows 10, Microsoft® Windows 10 LTSC, Linux |
Hardware | Power Consumption | 65 W @ 19 VDC |
Hardware | Power Input | 9~32 VDC |
LCD Display | Backlight Life (hrs) | 50,000 |
LCD Display | Display Size | 15.6″ |
LCD Display | Luminance (cd/m2) | 450 |
LCD Display | Max. Resolution | 1920 x 1080 |
LCD Display | Viewing Angle (H/V°) | 170/170 |
I/O Interface | Audio | Line-Out, Microphone |
I/O Interface | Displays | 1 x VGA, 1 x DP |
I/O Interface | Power Connector | 1 x 2-Pin Terminal Block |
I/O Interface | Serial Ports | 4 x RS-232, 1 x RS-422/485 |
Environment | Ingress Protection | Front Panel IP65 |
Environment | Operating Temperature | 0~50 °C (32~122 °F) |
Environment | Relative Humidity | 10~95% RH (non-condensing) |
Environment | Storage Temperature | -20~60 °C (-4~140 °F) |
Environment | Vibration Protection | 1 Grms, random |
Touchscreen | Touch Type | PCAP |
Mechanical | Dimension (W x H x D) | 420 x 269 x 59 mm |
Mechanical | Enclosure | Die-cast aluminum alloy, PC + ABS |
Mechanical | Mounting | Stand, Wall, VESA, Panel |
Mechanical | Weight (Net) | 5.4 kg (11.90 lb) |
USB Vision | Connector | 4 x USB 3.0 Type A |
Informasi Tambahan
Brand | Advantech |
---|