Deskripsi
Category | Attribute | Value |
Environment | Operating Humidity | 5-95% RH, non-condensing |
Environment | Operational Temperature | -20 ~ 60°C (-4 ~ 140°F) |
Environment | Storage Temperature | -40 ~ 85° C (-40 ~ 185° F) |
General | Bus Interface | PCI Express Mini Card Revision 1.2 |
General | Certification | CE, FCC class A |
General | Connectors | 2 x Male DB9 |
General | Power Consumption | 400 mA @ +3.3 V |
Protection | EFT Protection | 1000 VDC |
Protection | ESD Protection | 15 KV |
Protection | Isolation Protection | 2,000 VDC |
Protection | Surge Protection | 1000 VDC |
Communications | Communication Controller | XR17V352 |
Communications | Data Bits | 5, 6, 7, 8 |
Communications | Data Signals | RS-232: TX, RX, RTS, CTS, DTR, DSR, DCD, DI, GND |
Communications | FIFO | 256 bytes |
Communications | Flow Control | RTS/CTS, Xon/Xoff |
Communications | Parity | None, Odd, Even, Mark and Space |
Communications | Speed | 50 bps ~ 921.6 kbps |
Communications | Stop Bits | 1, 1.5, 2 |
Dimensions | I/O Plate | 95.6 x 19.4 x 41 mm (3.75″ x 0.76″ x 1.61″) |
Dimensions | Module | 51 x 30 x 12.4 mm (2″ x 1.18″ x 0.49″) |
Software Support | Bundled Software | ICOM Tools & Drivers |
Software Support | Linux | Support |
Software Support | Microsoft Windows | Windows XP/7/8/10 |
Informasi Tambahan
Brand | Advantech |
---|