Deskripsi
Item | Specification |
---|---|
Installation type | Rack |
Dimensions without packaging (H x W x D) [mm(in.)] |
|
Dimensions with packaging (H x W x D) [mm(in.)] | 175 mm x 710 mm x 550 mm (6.89 in. x 27.95 in. x 21.65 in.) |
Chassis height [U] | 1 U |
Weight with packaging [kg(lb)] | 7.75 kg (17.09 lb) |
Weight without packaging [kg(lb)] | 5.35 kg (11.79 lb) |
CPU | 1.4 GHz, 4 Cores |
Memory | 4 GB |
NAND Flash | 1 GB |
Console port | RJ45 |
RTC | Supported |
Maximum power consumption [W] | 34 W |
Power supply mode | AC built-in |
Number of power modules | 2 |
Rated input voltage [V] | 100 V to 240 V, 50 Hz/60 Hz |
Input voltage range [V] | 90 V to 264 V, 47 Hz to 63 Hz |
Maximum input current [A] | 2 A |
Maximum output power [W] | 70 W |
Type of fans | Built-in |
Number of fan modules | 0 |
Heat dissipation mode | Air cooling |
Airflow direction | Left to right |
Extended slots (standard configuration) | 4 x SIC |
Number of service board slots | 4 |
Redundant power supply | Support double power supply (1:1 backup) |
PoE | Not supported |
Noise at normal temperature (acoustic power) [dB(A)] | 49.9 dB(A) |
Long-term operating temperature [°C(°F)] |
0°C to 45°C (32°F to 113°F) NOTE:
When the altitude is 1800 m-5000 m (5906 ft.-16404.2 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
Storage temperature [°C(°F)] | -40°C to +70°C (-40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% to 95%, noncondensing |
Long-term operating altitude [m(ft.)] | < 5000 m (16404.2 ft.) |
MTBF [year] | 64.50 year |
MTTR [hour] | 2 hour |
Availability | 0.9999964601 |