Deskripsi
Item | Specification |
Dimensions without packaging | Basic dimensions: 43.6 mm x 442.0 mm x 220.0 mm Maximum dimensions: 43.6 mm x 442.0 mm x 227.0 mm |
Dimensions with packaging | 90 mm x 550 mm x 355 mm |
Typical power consumption | 66.85 W |
Typical heat dissipation | 228.10 BTU/hour |
Maximum power consumption | 93.92 W |
Maximum heat dissipation | 320.46 BTU/hour |
Redundant power supply | Not supported |
Power supply mode | AC built-in |
Rated input voltage | AC input: 100 V AC to 240 V AC, 50/60 Hz High-voltage DC input: 240 V DC |
Input voltage range | AC input: 90 V AC to 264 V AC, 47 Hz to 63 Hz High-voltage DC input: 190 V DC to 290 V DC |
Maximum input current | 3 A |
Memory | 2 GB |
Flash memory | The physical space is 1 GB. You can run the display version command to view the actual available space |
Console port | RJ45 |
RTC | Supported |
Types of fans | Built-in |
Heat dissipation mode | Heat dissipation with fan, intelligent fan speed adjustment |
Airflow direction | Air intake from the front and left and air exhaust from the right |
PoE | Not supported |
Certification | EMC certification Safety certification Manufacturing certification |
S5731S-S32ST4X-A1 (98011809) – S5700 Series Switches Hardware Description – Huawei