PowerEdge T40 Tower Server
- Intel Xeon E-2224G 3.5GHz, 8M cache, 4C/4T, turbo (71W)
- 8GB DDR4 UDIMM, 2666 MT/s, ECC
- 1TB 7.2K Entry SATA 3.5in Cabled Hard Drive
Deskripsi
[vc_row][vc_column][woodmart_title align=”left” tag=”h2″ woodmart_css_id=”60d184558cb13″ title=”Deksripsi PowerEdge T40 Tower Server ” woodmart_empty_space=”” title_width=”100″][vc_column_text text_larger=”no”]
Features | Technical Specification |
Processor | Up to one Intel® Xeon® E-2224G with up to 4 cores per processor |
Memory | 4x DDR4 DIMM slots, UDIMM, up to 2666MT/s, 64GB max Supports ECC DDR4 DIMMs |
Controllers | Software RAID: Intel® VROC 6.x |
Drive Bays | Up to 3 x 3.5” SATA (HDD), max 12TB* |
Power Supplies | 300W Bronze |
Dimensions | Height: 335.0mm (13.2”) Width: 176.53mm (7.0”) Depth: 359.50mm (14.2”) Weight: 8.0Kg (17.6lbs) |
Form Factor | Mini tower |
Embedded Management | Intel Active Management Technology 12.0 |
Security | Cryptographically signed firmware Intel® SGX (Software Guard Extensions) Secure Boot TPM 2.0 |
I/O & Ports | Network options: 1 x 1GbE Front ports: 2 x USB 2.0, 2 x USB 3.1 Rear ports: 2 x PS2, 2 x DisplayPorts, 1 x Serial, 1 x Audio, 2 x USB 2.0, 4 x USB 3.1 PCIe: 1 x Gen3 slot (x16) 2X Gen3 slot (x4) 1 X PCI |
Supported operating systems | Canonical® Ubuntu® Server LTS Microsoft® Windows Server® LTSC with Hyper-V For specifications and interoperability details see Dell.com/OSsupport |
Upgrade Option
MEMORY |
8GB Memory (1x8GB), 2666MHz, Dual Ranked UDIMMs |
16GB UDIMM,2666MT/s,ECC Customer Install |
Model | HDD |
14G | Dell HDD 1TB 7.2K RPM NLSAS 12Gbps 512n |
14G | 2TB 7.2K RPM NLSAS 12Gbps 512n 2.5in Hot-plug Hard Drive, 3.5in HYB CARR |
14G | 4TB 7.2K RPM NLSAS 12Gbps 512n 2.5in Hot-plug Hard Drive, 3.5in HYB CARR |
14G | 2TB 7.2K RPM SATA 6Gbps 512n 3.5in Hot-plug Hard Drive, CK |
14G | 300GB 15K RPM SAS 12Gbps 512n 2.5in Hot-plug Hard Drive, 3.5in HYBCARR, CK |
14G | 600GB 15K RPM SAS 12Gbps 512n 2.5in Hot-plug Hard Drive, 3.5in HYB CARR, CK |
14G | 1.2TB 10K RPM SAS 12Gbps 512n 2.5in Hot-plug Hard Drive, 3.5in HYB CARR, CK |
14G | 480GB SSD SATA Mixed Use 6Gbps 512e 2.5in Hot plug, 3.5in HYB CARR Drive,S4610, CK |
14G | 960GB SSD SATA Read Intensive 6Gbps 512e 2.5in Hot-plug,3.5in HYB CARR S4510 Drive, 1 DWPD,1752 TBW, CK |
13G – T40 | Dell Harddisk 1TB 7.2K RPM SATA 6Gbps 512n 3.5in Cabled Hard Drive, CK |
[/vc_column_text][vc_column_text text_larger=”no”]Karena padatnya alur keluar-masuk barang, para pembeli wajib :
KONFIRMASI ketersediaan stok barang terlebih dahulu sebelum membeli.
CHAT kami untuk update stok maupun kebutuhan URGENT.
MELAYANI penjualan online maupun offline.
JIKA membutuhkan Konfigurasi & Implementasi, silahkan konfirmasi. (Maksimal 30 hari Setelah Pembelian)
Chat pada hari kerja : Senin – Jumat | jam 08.30 – 16.00
PT Nale System Integrator
Penyedia layanan IT TERBAIK dan TERLENGKAP di kota anda.
Didukung team profesional bersertifikasi dan berdedikasi.
Dipercaya oleh berbagai Corporate dan Institusi.
TERIMA KASIH[/vc_column_text][/vc_column][/vc_row]